Dental implants are the most natural replacement for missing teeth.  Dental Implants are an artificial replacement for natural tooth roots. They attach firmly into the gum and jawbone. Your  dentist then places a crown onto this artificial tooth root which looks feels and functions like a natural tooth. Implants can also be used to anchor partials and full dentures. For a more in depth explanation of dental implants, click here. 
 
      
      
        | Quality Dentistry Inc.
 Dat V. Pham, D.D.S.
 (651) 770-2951
 1736 E Cope Ave
 Maplewood, MN                                                                                                   55109
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (9.08 Miles )
 | 
      
      
        | Twin Cities Oral and Maxillofacial Surgery
 Michael J. Downie, D.D.S., M.D.
 Christopher E. Koehn, D.D.S.
 Jason E. Jenny, D.D.S
 (651) 770-7703
 1655 Beam Ave, Suite 208
 Maplewood, MN                                                                                                   55109
 Oral Surgery
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (9.08 Miles )
 | 
      
      
        | Veneman Dental Care, P.A.
 Derrick J. Veneman, DDS, FICOI
 (651) 770-7175
 1650 Beam Avenue Suite 103
 Maplewood, MN                                                                                                   55109
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (9.08 Miles )
 | 
      
      
        | Associated Dentists
 Julio Heller, D.D.S.
 Barbra J. Lee, D.D.S.
 R D. Resch, D.D.S.
 Norman Coates, D.D.S.
 David G. Miller, D.D.S.
 Samuel S. LaChance, D.D.S.
 (651) 222-0351
 1371 7th St W
 Saint Paul, MN                                                                                                   55102
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (10.53 Miles )
 | 
      
      
        | Jensen & Jensen
 Robert Jensen, D.D.S.
 Jane Jensen, D.D.S.
 (612) 439-8032
 1751 Tower Dr. W. #220
 Stillwater, MN                                                                                                   55082
 Periodontics
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (10.85 Miles )
 | 
      
      
        | Stillwater Family dental
 Rosalie J. Perpich, D.D.S.
 (651) 351-0890
 1725 Tower Dr. W Ste. 130
 Stillwater, MN                                                                                                   55082
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (10.85 Miles )
 | 
      
      
        | The Oral Surgery Center
 Luke J. Mac Menamin, D.D.S
 (651) 351-0059
 6303 Osgood Ave North
 Stillwater, MN                                                                                                   55082
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (10.85 Miles )
 | 
      
      
        | Highland Dental Professionals
 Valarie E. Kreps, D.D.S.
 (651) 699-3031
 1206 Randolph Ave
 Saint Paul, MN                                                                                                   55105
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (11.24 Miles )
 | 
      
      
        | Marolt Dentistry
 Robert J. Marolt, D.D.S.
 (651) 770-2699
 955 Wildwood Rd
 White Bear Lake, MN                                                                                                   55115
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (11.48 Miles )
 | 
      
      
        | Chalet Dental Care
 Brent Fredrickson, D.D.S.
 (651) 413-9150
 1651 Dale Street N
 Saint Paul, MN                                                                                                   55117
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (11.56 Miles )
 | 
      
      
        | Menon Periodontics and Implants, LLC
 Hema Menon, MSD
 (651) 646-1318
 393 Dunlap Street N, Ste 100
 Saint Paul, MN                                                                                                   55104
 Periodontics
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (11.57 Miles )
 | 
      
      
        | Fischbach Dentistry
 Reynolds J. Fischbach, D.D.S.
 (651) 698-0848
 483 Brimhall Street
 Saint Paul, MN                                                                                                   55116
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (11.96 Miles )
 | 
      
      
        | Highland Dental PA
 Mark S. Brooks, D.D.S.
 (651) 699-2113
 1604 Randolph Ave
 Saint Paul, MN                                                                                                   55105
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (12.02 Miles )
 | 
      
      
        | Family and Cosmetic Dentistry
 Steven R. Hagerman, D.D.S.
 (651) 646-2392
 1605 W. Minnehaha Ave #101
 St. Paul, MN                                                                                                   55104
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (12.11 Miles )
 | 
      
      
        | Gentle Dentistry of St. Paul
 Daniel Larscheid, D.D.S.
 (651) 644-1711
 958 University Ave W
 Saint Paul, MN                                                                                                   55104
 General Dentistry
 Directions
            
              | Office Hours
 
      
        
          | Office Hours: 
 
                
                  | Monday | 12:00 AM to 12:00 AM |  
                  | Tuesday | 12:00 AM to 12:00 AM |  
                  | Wednesday | 12:00 AM to 12:00 AM |  
                  | Thursday | 12:00 AM to 12:00 AM |  
                  | Friday | 12:00 AM to 12:00 AM |  
                  | Saturday | 12:00 AM to 12:00 AM |  
                  | Sunday | 12:00 AM to 12:00 AM |  |  | (12.11 Miles )
 |